Product | Pcs / Carton | Carton gross weight (Kg) | Carton dimensions (cm) | EU pallet loadability (rows/cartons/pcs) |
---|---|---|---|---|
E.V.O.O. 100 ml dorica | 50 | 11,2 | 23 X 22 X 31,5 | 5 / 75 / 3750 |
E.V.O.O. 250 ml dorica | 24 | 12,1 | 31,7 X 21,5 X 25 | 6 / 72 / 1728 |
E.V.O.O. 250 ml tin | 24 | 6,7 | 25 X 24 X 15,5 | 8 / 120 / 2880 |
E.V.O.O. 500 ml dorica | 12 | 10,4 | 27 X 20 X 29,5 | 5 / 82 / 984 |
E.V.O.O. 500 ml tin | 12 | 6,6 | 25,5 X 24 X 15,5 | 8 / 120 / 1440 |
E.V.O.O. 750 ml dorica | 12 | 14,6 | 29 X 22,5 X 19,2 | 5 / 58 / 696 |
E.V.O.O. 1 lt tin | 10 | 10,9 | 36 X 21,5 X 19,2 | 8 / 80 / 800 |
E.V.O.O. 3 lt tin | 4 | 12,6 | 31 X 25 X 23,5 | 6 / 66 / 264 |
E.V.O.O. 5 lt tin | 4 | 20,4 | 31 X 25 X 34,5 | 4 / 44 / 176 |
